FREE SHIPPING ON ALL ORDERS OVER $75 — SHOP NOW
Use the chart below to determine your ring size. If you are between sizes, we suggest choosing the
larger size.
For the most accurate measurement, visit one of our boutiques.
| US & Canada | UK & Australia | France | Inside Diameter (mm) |
|---|---|---|---|
| 3 | F | 44 | 14.1 |
| 4 | H | 46.5 | 14.9 |
| 5 | J 1/2 | 49 | 15.7 |
| 6 | L 1/2 | 51.5 | 16.5 |
| 7 | O | 54 | 17.3 |
| 8 | Q | 56.5 | 18.1 |
| 9 | S | 59 | 19.0 |
Request a complimentary ring sizer to be mailed to your home.