Pet Size Guide 📏
Find the perfect fit for your furry friend with our comprehensive size charts
🐕 Dog Collar & Harness Sizes
| Size | Neck (in) | Chest (in) | Weight (lbs) | Breeds |
|---|---|---|---|---|
| XS | 8-10" | 12-16" | Up to 10 | Chihuahua, Yorkie |
| S | 10-14" | 16-20" | 10-25 | Pug, French Bulldog |
| M | 14-18" | 20-26" | 25-50 | Beagle, Cocker Spaniel |
| L | 18-22" | 26-32" | 50-80 | Labrador, Golden Retriever |
| XL | 22-26" | 32-40" | 80+ | German Shepherd, Great Dane |
🐈 Cat Collar Sizes
| Size | Neck (in) | Weight (lbs) | Age |
|---|---|---|---|
| Kitten | 6-8" | Up to 5 | Under 6 months |
| Small | 8-10" | 5-8 | 6+ months |
| Standard | 10-12" | 8-12 | Adult |
| Large | 12-14" | 12+ | Large breeds (Maine Coon) |
How to Measure Your Pet
Neck
Measure around the base of the neck where the collar sits. Add 1-2 inches for comfort.
Chest
Measure the widest part of the chest, just behind the front legs.
💡 Tip: If between sizes, choose the larger size for comfort.