Size Guide
Ensure a perfect fit for your home.
chair
Sofas & Armchairs
| Type | Width (in) | Depth (in) | Height (in) |
|---|---|---|---|
| 2-Seater Sofa | 60 - 72 | 34 - 40 | 30 - 36 |
| 3-Seater Sofa | 78 - 90 | 34 - 40 | 30 - 36 |
| Armchair | 30 - 40 | 30 - 40 | 30 - 42 |
bed
Bedroom Furniture
| Bed Size | Width (in) | Length (in) | Recommended Room Size (ft) |
|---|---|---|---|
| Full / Double | 54 | 75 | 10 x 10 |
| Queen | 60 | 80 | 10 x 12 |
| King | 76 | 80 | 12 x 12 |
table_restaurant
Dining Tables
| Seats | Width (in) | Length (in) | Shape |
|---|---|---|---|
| 4 People | 36 - 40 | 48 | Rectangular / Round |
| 6 People | 36 - 40 | 60 - 72 | Rectangular |
| 8 People | 36 - 44 | 78 - 96 | Rectangular |
How to Measure
Before ordering, please ensure the furniture will fit through all doorways, elevators, and hallways.
1. Measure Entryways
Measure the height and width of all doors and hallways the item must pass through.
2. Measure Placement Area
Use masking tape on the floor to visualize the footprint of the furniture in your room.