Size Guide
Ensure the perfect fit for your home.
Sofas & Sectionals
Measure your space carefully including doorways, hallways, and elevators to ensure delivery success.
| Type | Average Width | Average Depth |
|---|---|---|
| Loveseat | 50" - 70" | 30" - 40" |
| Standard Sofa | 70" - 84" | 30" - 40" |
| Large Sofa | 84" - 100" | 30" - 40" |
| Sectional | 100"+ | Varies |
Dining Tables
Allow for at least 36" of clearance around the table for chairs and movement.
| Seating Capacity | Rectangle Length | Round Diameter |
|---|---|---|
| 4 People | 48" - 60" | 36" - 48" |
| 6 People | 60" - 72" | 48" - 60" |
| 8 People | 72" - 96" | 60" - 72" |
| 10+ People | 96"+ | 72"+ |
Rugs
A rug should anchor the furniture. Typically, the front legs of seating should rest on the rug.
5' x 8'
Small Living Rooms
8' x 10'
Standard Living Rooms
9' x 12'
Large Plan Rooms